|
February, 2006: | |||||||||||||||
Calico Mountains HMA:![]() 0797 | Calico Mountains HMA:![]() 0830 | Calico Mountains HMA:![]() |
Calico Mountains HMA:![]() | Calico Mountains HMA:![]() | Calico Mountains HMA:![]() (Red Dun) |
All adoption paperwork may be handled through email, fax, regular mail, or phone. This is a major breakthrough! Load out dates are set for the 4 facilities so the adopters will know before hand when they can expect to be able to pick up their horse. | ||
Calico Mountains HMA:![]() 0576 | Calico Mountains HMA #0203: ![]() | Warm Springs Canyon HMA![]() |
Warm Springs Canyon HMA:![]() 9709 | Warm Springs Canyon HMA:![]() 9742 | Black Rock West![]() |
Plus over 100 more beautiful mares with excellent conformation, from a variety of herd areas throughout Nevada!
This Calico Mountains website is created and maintained by Nancy Kerson, a private person, and is not an official BLM website, although its purpose is to augment the BLM's Wild Horse & Burro Program through educating the public and promoting the Calico Mountains Complex of Herd Management Areas.
|